<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CustomerContactNews.com</title>
	<atom:link href="http://customercontactnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://customercontactnews.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 20:41:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Do you make these mistakes when praising agents?</title>
		<link>http://customercontactnews.com/do-you-make-these-mistakes-when-praising-agents/</link>
		<comments>http://customercontactnews.com/do-you-make-these-mistakes-when-praising-agents/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:00:36 +0000</pubDate>
		<dc:creator>Michele McGovern</dc:creator>
				<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[agent morale]]></category>
		<category><![CDATA[OfficeTeam]]></category>
		<category><![CDATA[praise and recognition]]></category>

		<guid isPermaLink="false">http://customercontactnews.com/?p=3645</guid>
		<description><![CDATA[Praise can make morale soar in a contact center &#8211; unless a leader screws it up. Here are the four most common mistakes. Turns out, managers with the best intentions of raising morale sometimes make dumb mistakes, a recent study by OfficeTeam found. Here&#8217;s what to avoid: Messing up the details. Get the agent&#8217;s name [...]]]></description>
			<content:encoded><![CDATA[<p>Praise can make morale soar in a contact center &#8211; unless a leader screws it up. Here are the four most common mistakes. <span id="more-3645"></span></p>
<p>Turns out, managers with the best intentions of raising morale sometimes make dumb mistakes, a <a href="http://www.officeteam.com/EmployerFreeResources">recent study by OfficeTeam</a> found.</p>
<p>Here&#8217;s what to avoid:</p>
<ol>
<li><strong>Messing up the details.</strong> Get the agent&#8217;s name right, first. Then make sure you know and describe exactly what he or she did right.</li>
<li><strong>Giving inappropriate rewards.</strong> A stapler for a 10 year anniversary won&#8217;t go over well. And a $100 bonus probably isn&#8217;t necessary for taking a few extra calls.</li>
<li><strong>Being too vague.</strong> &#8220;Good job&#8221; is never enough. Explain the impact the good work had on the company, customers or co-workers.</li>
<li><strong>Overlooking contributors.</strong> <a title="5 ways to motivate your agents – and these work better than money" href="http://customercontactnews.com/5-things-that-motivate-your-agents-better-than-money/">Make efforts to single out team members</a> who helped behind the scenes, too.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://customercontactnews.com/do-you-make-these-mistakes-when-praising-agents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to respond to the 5 biggest customer complaints</title>
		<link>http://customercontactnews.com/how-to-respond-to-the-5-biggest-customer-complaints/</link>
		<comments>http://customercontactnews.com/how-to-respond-to-the-5-biggest-customer-complaints/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:00:36 +0000</pubDate>
		<dc:creator>Michele McGovern</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Special Report]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[Ron Kaufman]]></category>
		<category><![CDATA[Uplifting Service: The Proven Path to Delighting Your Customers]]></category>

		<guid isPermaLink="false">http://customercontactnews.com/?p=3640</guid>
		<description><![CDATA[You don&#8217;t have to agree with customers&#8217; complaints  &#8211; but you have to agree that their complaint is important to them. Here&#8217;s how to make customers feel that way. Try one of these responses from  Ron Kaufman, author of Uplifting Service: The Proven Path to Delighting Your Customers, Colleagues and Everyone Else You Meet. They [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://customercontactnews.com/wp-content/uploads/2011/03/PhoneResponse.jpg"><img class="alignnone size-full wp-image-1397" title="PhoneResponse" src="http://customercontactnews.com/wp-content/uploads/2011/03/PhoneResponse.jpg" alt="" width="360" height="192" /></a></p>
<p>You don&#8217;t have to agree with customers&#8217; complaints  &#8211; but you have to agree that their complaint is important to them. Here&#8217;s how to make customers feel that way. <span id="more-3640"></span></p>
<p>Try one of these responses from  <a href="http://www.ronkaufman.com/">Ron Kaufman</a>, author of <a href="http://www.upyourservice.com/books">Uplifting Service: The Proven Path to Delighting Your Customers, Colleagues and Everyone Else You Meet</a>. They can help you rebound from the five most common complaints.</p>
<p><em>Customer says</em>: &#8220;That person was rude and unprofessional to me.&#8221;</p>
<p><em>You say</em>: &#8220;You are right to expect courtesy, respect and helpfulness.&#8221;</p>
<p><em>Customer says:</em> &#8220;Your policies are too rigid. You have a bunch of red tape to jump through.&#8221;</p>
<p><em>You say</em>: &#8220;I agree that we should be as flexible and user-friendly as possible. Your suggestions can help.&#8221;</p>
<p><em>Customer says</em>: &#8220;This is not what I expected for the high price I paid.&#8221;</p>
<p><em>You say</em>: &#8220;I&#8217;m on your side. You have a right to be satisfied with whatever you purchase from us. You deserve a good value for your money. Let&#8217;s review what you have bought and see if there&#8217;s a better option for you.&#8221;</p>
<p><em>Customer says</em>: &#8220;I&#8217;ve been waiting forever. Why did it take so long?&#8221;</p>
<p><em>You say</em>: &#8220;We understand that in today&#8217;s world speed counts. You deserve fast, friendly service.&#8221;</p>
<p><em>Customer says</em>: &#8220;Your website is terrible. I couldn&#8217;t find the information I need.&#8221;</p>
<p><em>You say:</em> &#8220;You are right to want an informative user-friendly website. What information couldn&#8217;t you find? Your suggestions on how to improve the site are a big help.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://customercontactnews.com/how-to-respond-to-the-5-biggest-customer-complaints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Chat Everywhere</title>
		<link>http://customercontactnews.com/interactive-chat-everywhere-website-email-and-social-media-for-e-commerce-and-online-customer-service/</link>
		<comments>http://customercontactnews.com/interactive-chat-everywhere-website-email-and-social-media-for-e-commerce-and-online-customer-service/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:04:34 +0000</pubDate>
		<dc:creator>rsalter</dc:creator>
				<category><![CDATA[E-news sponsored content]]></category>

		<guid isPermaLink="false">http://customercontactnews.com/?p=2015</guid>
		<description><![CDATA[Businesses around the world are using live chat to boost online sales, reduce customer service costs and increase customer satisfaction. Now, new developments in chat technology make it possible to extend chat beyond your web site to online advertising, email marketing, press releases and even social media. Learn how you can use rich media chat [...]]]></description>
			<content:encoded><![CDATA[<p>Businesses around the world are using live chat to boost online sales, reduce customer service costs and increase customer satisfaction. Now, new developments in chat technology make it possible to extend chat beyond your web site to online advertising, email marketing, press releases and even social media. Learn how you can use rich media chat to leverage social media, and transform traditional one-way marketing campaigns into interactive conversations that reach more customers.</p>
<p><a href="http://customercontactnews.tradepub.com/free/w_neto01/prgm.cgi" target="_blank">Click here to read the free whitepaper!</a>   <span id="more-2015"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://customercontactnews.com/interactive-chat-everywhere-website-email-and-social-media-for-e-commerce-and-online-customer-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid these phrases: They undercut everything you say</title>
		<link>http://customercontactnews.com/avoid-these-phrases-they-undercut-everything-you-say/</link>
		<comments>http://customercontactnews.com/avoid-these-phrases-they-undercut-everything-you-say/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:00:35 +0000</pubDate>
		<dc:creator>Michele McGovern</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[agent training]]></category>
		<category><![CDATA[MarketingProfs.com]]></category>
		<category><![CDATA[tactful communication]]></category>

		<guid isPermaLink="false">http://customercontactnews.com/?p=3647</guid>
		<description><![CDATA[Watch out: You may bury your message when you use some all-too-common business buzzwords. These phrases may actually hurt credibility, according to the experts at MarketingProfs.com: A &#8220;win-win&#8221; deal. Instead, be upfront about the whole impact &#8211; even any potential negatives. &#8220;Outside the box&#8221; thinking or &#8220;innovative&#8221; ideas. Customers will decide based on experiencing the [...]]]></description>
			<content:encoded><![CDATA[<p>Watch out: You may bury your message when you use some all-too-common business buzzwords. <span id="more-3647"></span>These phrases may actually<a title="2 nasty habits that may jeopardize your credibility" href="http://customercontactnews.com/2-nasty-habits-that-may-cost-you-your-credibility/"> hurt credibility</a>, according to the experts at <a href="http://www.marketingprofs.com/">MarketingProfs.com</a>:</p>
<ul>
<li><strong>A &#8220;win-win&#8221; deal.</strong> Instead, be upfront about the whole impact &#8211; even any potential negatives.</li>
<li><strong>&#8220;Outside the box&#8221; thinking or &#8220;innovative&#8221; ideas.</strong> Customers will decide based on experiencing the product or service.</li>
<li><strong>&#8220;We&#8217;re not here to talk about the past.&#8221;</strong> Customers understand this as, &#8220;We don&#8217;t want to answer your questions&#8221; about an unpleasant subject.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://customercontactnews.com/avoid-these-phrases-they-undercut-everything-you-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web-based CRM Software</title>
		<link>http://customercontactnews.com/web-based-crm-software/</link>
		<comments>http://customercontactnews.com/web-based-crm-software/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:56:26 +0000</pubDate>
		<dc:creator>rsalter</dc:creator>
				<category><![CDATA[E-news sponsored content]]></category>

		<guid isPermaLink="false">http://customercontactnews.com/?p=3593</guid>
		<description><![CDATA[Web-based customer relationship management (CRM) software is becoming a popular option for many organizations because the upfront investment can be lower than traditional on-premise software installations. Additionally, these systems can be accessed over the web from virtually any browser, so they are easy to use from any location with broadband Internet. But with so many [...]]]></description>
			<content:encoded><![CDATA[<p>Web-based customer relationship management (CRM) software is becoming a popular option for many organizations because the upfront investment can be lower than traditional on-premise software installations. Additionally, these systems can be accessed over the web from virtually any browser, so they are easy to use from any location with broadband Internet. But with so many new vendors and products entering the market at a steady pace, it can be a daunting task to find the solution that best fits your needs. That is why we created this buyer’s guide to assist you in your understanding of the market and the products available.</p>
<p><a href="http://www.softwareadvice.com/crm/online-crm-comparison/?utm_source=Media&amp;utm_medium=affiliate" target="_blank">Click here to read the free whitepaper!</a>   <span id="more-3593"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://customercontactnews.com/web-based-crm-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The top reason customers are looking for you in social media</title>
		<link>http://customercontactnews.com/top-reasons-customers-are-looking-for-you-in-social-media/</link>
		<comments>http://customercontactnews.com/top-reasons-customers-are-looking-for-you-in-social-media/#comments</comments>
		<pubDate>Wed, 16 May 2012 06:00:14 +0000</pubDate>
		<dc:creator>Michele McGovern</dc:creator>
				<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[New Research]]></category>
		<category><![CDATA[Facebook fans]]></category>
		<category><![CDATA[IBM Global Business Services Executive Report]]></category>
		<category><![CDATA[online service]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://customercontactnews.com/?p=3649</guid>
		<description><![CDATA[Surprise: The main reason customers reach out to you in social media isn&#8217;t just to chat or vent. Turns out, they want to save money. More than 60% of customers say they look for discounts and coupons when they connect with companies through social media, an IBM Global Business Services Executive Report found. About half [...]]]></description>
			<content:encoded><![CDATA[<p>Surprise: The main reason customers reach out to you in social media isn&#8217;t just to chat or vent. <span id="more-3649"></span></p>
<p>Turns out, they want to save money.</p>
<p>More than 60% of customers say they look for discounts and coupons when they connect with companies through social media, an <a href="http://www-935.ibm.com/services/uk/cio/pdf/social_media_Part_Executive_Report.pdf">IBM Global Business Services Executive Report</a> found.</p>
<p>About half want to actually make a purchase (probably after they found their discount!) when they find you on Facebook, Twitter or other social outlet, the study found.</p>
<p>For true customer service needs: Only 37% of customers who head to a company&#8217;s social media offerings want help or advice from contact center agents.</p>
<p>Based on this, one of your best approaches to social media may be to offer followers occasional discounts, and regularly remind them that you&#8217;re there to help. In the meantime, keep phones, email and chat staffed to keep up with the <a title="Don’t make this service mistake – putting all your eggs in one basket" href="http://customercontactnews.com/dont-make-this-service-mistake-putting-all-your-eggs-in-one-basket/">bigger customer demand</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://customercontactnews.com/top-reasons-customers-are-looking-for-you-in-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American customer satisfaction on rise: Guess who&#8217;s responsible</title>
		<link>http://customercontactnews.com/american-customer-satisfaction-on-rise-guess-whos-responsible/</link>
		<comments>http://customercontactnews.com/american-customer-satisfaction-on-rise-guess-whos-responsible/#comments</comments>
		<pubDate>Tue, 15 May 2012 06:00:37 +0000</pubDate>
		<dc:creator>Michele McGovern</dc:creator>
				<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[New Research]]></category>
		<category><![CDATA[ACSI]]></category>
		<category><![CDATA[Claes Fornell]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[The American Customer Satisfaction Index]]></category>

		<guid isPermaLink="false">http://customercontactnews.com/?p=3673</guid>
		<description><![CDATA[Overall customer satisfaction is on the rise. Does your industry have an impact on the improvement? The American Customer Satisfaction Index (ACSI) rose slightly to 75.9 on a 100-point scale. The quarterly ACSI is a national benchmark of customer satisfaction across industries. Today&#8217;s scores mark the fourth time it&#8217;s increased in the last five quarters, [...]]]></description>
			<content:encoded><![CDATA[<p>Overall customer satisfaction is on the rise. Does your industry have an impact on the improvement? <span id="more-3673"></span></p>
<p><a href="http://www.theacsi.org/index.php?option=com_content&amp;view=article&amp;id=12&amp;Itemid=110">The American Customer Satisfaction Index</a> (ACSI) rose slightly to 75.9 on a 100-point scale.</p>
<p>The quarterly <a title="5 ways to deal with jerks at work" href="http://www.theacsi.org/">ACSI</a> is a national benchmark of customer satisfaction across industries. Today&#8217;s scores mark the fourth time it&#8217;s increased in the last five quarters, despite a slow economy.</p>
<p>Satisfaction scores for the iPhone &#8211; that includes customer feedback on service and product &#8211; smashed others in that category. Apple had an 83 satisfaction score. No other cellular phone company has ever had scores higher than 80.</p>
<p>Overall, though, satisfaction scores across the cell phone industry dipped slightly. Other industries lagged, notably the subscription television industry.</p>
<p>&#8220;While the range of services offered by the industry is larger than ever, reliability and cost are hurdles along the path to higher customer satisfaction,” said <a href="http://www.cfigroup.com/about_cfi/leadership/">ACSI Founder Claes Fornell</a>. “Service providers need to improve reliability without upping prices, which may be a tough balancing act in an economy where the monthly cost of TV service can rival that of energy utilities.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://customercontactnews.com/american-customer-satisfaction-on-rise-guess-whos-responsible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 easy ways to keep your agents happy</title>
		<link>http://customercontactnews.com/3-easy-ways-to-keep-your-agents-happy/</link>
		<comments>http://customercontactnews.com/3-easy-ways-to-keep-your-agents-happy/#comments</comments>
		<pubDate>Mon, 14 May 2012 06:00:22 +0000</pubDate>
		<dc:creator>Michele McGovern</dc:creator>
				<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[agent morale]]></category>
		<category><![CDATA[work environment]]></category>

		<guid isPermaLink="false">http://customercontactnews.com/?p=3655</guid>
		<description><![CDATA[You can keep agents happy and loyal to your company by regularly asking them these three questions. Their answers will help you decide the best ways to keep them satisfied with their environment and challenged just enough by their work. &#8220;If I were calling from another organization to recruit you, what could I offer to [...]]]></description>
			<content:encoded><![CDATA[<p>You can keep agents happy and loyal to your company by regularly asking them these three questions. <span id="more-3655"></span></p>
<p>Their answers will help you decide the best ways to keep them <a title="3 ways to help agents cut stress" href="http://customercontactnews.com/3-ways-to-help-agents-cut-stress/">satisfied with their environment</a> and challenged just enough by their work.</p>
<ul>
<li><strong>&#8220;If I were calling from another organization to recruit you, what could I offer to lure you away?&#8221;</strong> This will help uncover what they like least about working in your contact center.</li>
<li><strong>&#8220;What would you like to do more of each day?&#8221;</strong> Use agents&#8217; answers to help you decide which tasks to assign them.</li>
<li><strong>&#8220;Where do you see yourself in two years from now?&#8221;</strong> Use their feedback to create a career path that works for them and your organization.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://customercontactnews.com/3-easy-ways-to-keep-your-agents-happy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 ways to deal with jerks at work</title>
		<link>http://customercontactnews.com/6-ways-to-deal-with-jerks-at-work/</link>
		<comments>http://customercontactnews.com/6-ways-to-deal-with-jerks-at-work/#comments</comments>
		<pubDate>Fri, 11 May 2012 06:00:48 +0000</pubDate>
		<dc:creator>Michele McGovern</dc:creator>
				<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Special Report]]></category>
		<category><![CDATA[agent morale]]></category>
		<category><![CDATA[Robert Sutton]]></category>
		<category><![CDATA[workplace jerks]]></category>

		<guid isPermaLink="false">http://customercontactnews.com/?p=3610</guid>
		<description><![CDATA[As a contact center pro, you probably deal with a few jerks. It doesn&#8217;t mean you have to put up with their bad behavior. Jerks come in all shapes and sizes &#8211; from customers and co-workers to connivers and loudmouths. Fortunately, you don&#8217;t have to let them ruin your day. Instead, try these proven tactics [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://customercontactnews.com/wp-content/uploads/2011/03/Dissatisfied.jpg"><img class="alignnone size-full wp-image-1411" title="Dissatisfied" src="http://customercontactnews.com/wp-content/uploads/2011/03/Dissatisfied.jpg" alt="" width="360" height="239" /></a></p>
<p>As a contact center pro, you probably deal with a few jerks. It doesn&#8217;t mean you have to put up with their bad behavior. <span id="more-3610"></span></p>
<p>Jerks come in all shapes and sizes &#8211; from customers and co-workers to connivers and loudmouths. Fortunately, you don&#8217;t have to let them ruin your day.</p>
<p>Instead, try these proven tactics from <a href="http://www.itstime.com/apr2007.htm">management expert and author Robert Sutton</a> to deal with jerks at work.</p>
<ol>
<li><strong>Politely confront jerks.</strong> Some people don&#8217;t even realize they&#8217;re perpetually difficult. Some jerks who know they&#8217;re mean just need another person to stand up to them. Let them know that their words and/or actions belittle you or make you feel uncomfortable.</li>
<li><strong>Limit contact.</strong> If a polite confrontation doesn&#8217;t do the trick, avoid jerks as much as possible. Skip meetings that you can where the jerk will be. Schedule phone calls, rather than face-to-face chats. Keep all conversations short.</li>
<li><strong>Enjoy small wins.</strong> This isn&#8217;t about getting revenge. It&#8217;s about taking the upper hand sometimes. Tout your accomplishments to the boss in ways that show bullies in their true negative light. Ask for prime job assignments before they can get to them. With customer jerks, remind them of your great qualifications and the extraordinary things you&#8217;ve done for them.</li>
<li><strong>Practice indifference.</strong> Remind yourself after an encounter with a jerk (or when you know you might have one) that you&#8217;ll never change him. Go through the motions of dealing with him and never care about how it happens.</li>
<li><strong>Keep a diary.</strong> If a jerk persists, document every incident when she belittled, hollered or behaved badly. Turn it over to a supervisor so the employee is reprimanded or the customer is dealt with by management.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://customercontactnews.com/6-ways-to-deal-with-jerks-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How technology made training more important than ever</title>
		<link>http://customercontactnews.com/how-technology-made-training-more-important-than-ever/</link>
		<comments>http://customercontactnews.com/how-technology-made-training-more-important-than-ever/#comments</comments>
		<pubDate>Fri, 11 May 2012 06:00:25 +0000</pubDate>
		<dc:creator>Michele McGovern</dc:creator>
				<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[agent training]]></category>
		<category><![CDATA[Barbara Burke]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[JD Power and Associates]]></category>
		<category><![CDATA[one-on-one training]]></category>

		<guid isPermaLink="false">http://customercontactnews.com/?p=3606</guid>
		<description><![CDATA[Blame technology for the extra training you have to do. Then use our tips on the three best times to train agents. More customers than ever use email, chat and web-based FAQs to find answers and solutions these days. Then agents get the more complex and involved issues to handle personally on the phone. It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Blame technology for the extra training you have to do. Then use our tips on the three best times to train agents. <span id="more-3606"></span>More customers than ever use email, chat and web-based FAQs to find answers and solutions these days.</p>
<p>Then agents get the more complex and involved issues to handle personally on the phone. It&#8217;s those interactions that can make or break customer satisfaction and loyalty, says <a href="http://businesscenter.jdpower.com/Events.aspx?f=/jdpacontent/corpcomm/Events/customersatisfactionroundtable/CustomerSatisfactionRoundtable_agenda.htm">J.D. Power and Associates researcher Mark Miller</a>.</p>
<p>Customers don&#8217;t get as upset over an issues when using chat, email or phone menus. But if the person on the other end of phone makes a poor impression, loyalty can suffer, Miller found.</p>
<p>That&#8217;s why contact center leaders need to train as much as possible. Here are three perfect times, according to <a href="barbaraburke.com">customer care expert and author Barbara Burke: </a></p>
<ul>
<li><strong>In the moment.</strong> Leaders can use quick sessions when they see a frontline agent do something either very well or incorrectly. For good work, leaders can praise agents for it on the spot so others hear what went so well and learn from it. For less-than-ideal work, leaders want to take reps to a quiet place, explain what was done incorrectly and how to improve it, and have the rep try the better method immediately.</li>
<li><strong>Escalated calls.</strong> When customers demand “a supervisor,” leaders will should keep agents on the line so they can hear firsthand how to handle the situation.</li>
<li><strong>Monthly one-on-one.</strong> In addition to using these meetings to check that agents&#8217; can handle their workload, managers want to touch on one important training topic.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://customercontactnews.com/how-technology-made-training-more-important-than-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

